|
Software Licenses |
Here is the list of all the software and license information.
| Software | # License | Licensee | JV / Speed Chart | License Type | Eligibility | Installation Key | License Server | Price | Renewal Date | Renewal by | Purchase Date | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Acrobat Pro XI (Windows) | 3 | Audrey Davison | J1216092 | Stand alone | UBC Owned Computers only | 1118-1252-1870-8893-2409-1182 | 2 x $85 | 2013-07-18 | ||||
| Tongkai Huang | J706544 | $85 | 2013-06-07 | |||||||||
| Adobe Acrobat Pro X (Windows) | 4 | Mandana Amiri | J783564 | Stand alone | UBC Owned Computers only | 1118-1890-1642-6055-8757-6443 | 2 x $85 | 2012-11-06 | ||||
| Leanne Ebbs Paul de Leon |
J804102 | 2 x $85 | 2012-05-31 | |||||||||
| Adobe Creative Cloud Design and Web HED Collection (Windows) | 1 | Maria Pylaeva | J1235429 | Subscription | UBC Owned Computer only | $80 | 2014-12-12 | Maria | 2013-12-12 | UBC IT will send out notice when renewal date approaches | ||
| Adobe Creative Suite Design Premium 5.5 (Windows) | 1 | QMI Admin | J793855 | Stand alone | UBC Owned Comptuer only | 1407-1480-2420-0631-9191-0291 | $427 | 2011-11-17 | ||||
| Adobe Illustrator CS 6 (Mac) | 1 | Sean Stotyn | J795063 | Stand alone | UBC Owned computer only | 1034-0544-9811-0675-9812-6675 | 2012-11-05 | |||||
| Adobe Illustrator CS 6 (Windows) | 1 | Theresa Liao | J795125 | Stand alone | UBC Owned Computer only | 1034-1490-1213-3394-9183-7896 | $147 | 2012-07-25 | ||||
| Altium Designer | 75 | Pavel Trochtchanovitch | Network License | Within PHAS Dept. | altium.phas.ubc.ca (port# 21001) | Pavel | PHAS IT manage license server | |||||
| DBA Manufacturing | 1 | Mandana | Client/Server | Only users in AD.scubaDBA group can use | dba.phas.ubc.ca | PHAS IT manage software upgrade | ||||||
| EverMap AutoSplit Plugin | 1 | Oliva Dela Cruz-Cordero | Stand alone | $149 | 2012-11-28 | Adobe Acrobat plugin to separate one PDF file into multiple PDF files | ||||||
| Maple | 1 | PHAS IT | J821140 | Departmental Network License | UBC owned computers or Faculty owned computers: personal or office computers | maple.phas.ubc.ca (port# 54000) | $1500 | 2014-04-01 | PHAS IT | 2013-12-11 | Currently installed on Hennings 203 & 205 lab computers | |
| Maple for Mac | 1 | Sean Stotyn | J795063 | Stand alone | UBC and Faculty Owned Computer | RVWKWV2GCHW8SN3M | $150 | 2014-04-01 | Sean | 2013-11-05 | ||
| Mastercam MC X Mill Level 3 MC X Lathe Level 1 MC X Wire MC X Design MC X Solids MC X Router Pro |
2 | Tech Director | Network License | Machine Shop Computers | SIM #N04957 | mastercam.phas.ubc.ca | 2014-12-31 | |||||
| Mastercam for Solidworks MC for SW 3D MC for SW Lathe |
4 | Tech Director | Network License | Machine Shop Computers | SIM #N04957 | mastercam.phas.ubc.ca | 2014-12-31 | |||||
| Mathematica for Mac | 1 | Sean Stotyn | J795063 | Stand alone | UBC Owned or Faculty/Staff Owned computers | 3315-3824-HVTE9H | $200 | 2014-04-01 | Sean | 2013-11-05 | ||
| Mathematica | 1 | Sean Stotyn | J8172873 | Stand alone | UBC owned computers or Faculty/Staff personally-owned machines via the Home Use licenses, available for Faculty/Staff who have purchased Mathematica for their work computer | 3315-3824-46LE8E | 4 x $200 | 2014-04-01 | Sean | 2013-06-07 | ||
| Ilya Elfimov | J803275 | 3315-3824-GU63YL | Ilya | 2013-05-10 | ||||||||
| Ludovic Van Waerbeke | J1205572 | 3315-3824-JWV3RG | Ludovic | 2013-05-01 | ||||||||
| PHAS IT | J817247 | 3631-0268-GL7296 | PHAS IT | 2013-04-08 | Currently installed on tau.phas.ubc.ca | |||||||
| MATLAB Classroom Curve Fitting Toolbox |
60 | EngPhys Project Lab | JJSZ | Network Concurrent License | Henn205, Henn203, Hebb42 Computers | 28141-63786-16185-25987 | matlab.phas.ubc.ca (port# 27000) | 60 x $36 | 2014-07-01 | PHAS IT | 2013-06-25 | |
| MATLAB Classroom Data Acquisition Toolbox Image Acquisition Toolbox Image Processing Toolbox |
10 | Chris Waltham | JYRQ | Network Concurrent License | Accoustics Lab, Optics Lab Computers | 53424-54190-17532-54977 | matlab.phas.ubc.ca (port# 27000) | 10 x $20.76 | 2014-08-01 | PHAS IT | 2008-07-11 | |
| MATLAB UBC | 7 | Chris Waltham | J817243 JYRQ | Stand alone | UBC owned computers and must only be used by UBC staff, faculty, and students and only for non-commercial Teaching and Research purposes related to UBC. | 53424-54190-17532-54977 | SLMS-SMATLABP1.ead.ubc.ca (port# 1700) | 7 x $300 | 2014-04-01 | PHAS IT | ||
| Pavel Trochtchanovitch | J817246 JJSA | |||||||||||
| Jeff Young | J817246 CNXO | |||||||||||
| Jon Nakane | J817246 JJSZ | |||||||||||
| PHAS IT | J817246 JJSE | |||||||||||
| Nahid Jetha | J1202978 | |||||||||||
| Mandana Amiri | J1180385 | |||||||||||
| Solidworks Education | 20 | EngPhys Project Lab | Network Concurrent License | 9710-0067-6707-2871-P22G-GG79 | solidworks.phas.ubc.ca (port# 25734) | Project Lab | ||||||
| Solidworks for Academic Research Use | ^M^M | ^M | ^M | ^M | ^M | ^M | ^M | ^M | ^M | ^M | ^M | ^M |
| webmaster@phas.ubc.ca | [Dept. Home Page] | Last updated: |